<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Investing &#187; quotes</title>
	<atom:link href="http://inspiredinvesting.com/category/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredinvesting.com</link>
	<description>a blog on money and investing by the co-founders of Freedom Financial Solutions</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Year for Stocks Since 1942</title>
		<link>http://inspiredinvesting.com/2010/02/10/best-year-for-stocks-since-1942/</link>
		<comments>http://inspiredinvesting.com/2010/02/10/best-year-for-stocks-since-1942/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:28:09 +0000</pubDate>
		<dc:creator>Tony Hixon</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://inspiredinvesting.com/?p=390</guid>
		<description><![CDATA[&#8220;What do you think the best year for the market has been since 1942?  The answer is 1954.  In 1954, the Dow, counting dividends, was up 50%.  Now if you look at 1954, we were in a recession a good bit of that time.  The recession started in July of 1953.  Unemployment peaked in September [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;What do you think the best year for the market has been since 1942?  The answer is 1954.  In 1954, the Dow, counting dividends, was up 50%.  Now if you look at 1954, we were in a recession a good bit of that time.  The recession started in July of 1953.  Unemployment peaked in September of 1954.  So until November of 1954 you hadn&#8217;t seen an uptick in the employment figure.  And the employment figure more than doubled during that period.  It was the best year there was for the market.  So it&#8217;s a terrible mistake to look at what&#8217;s going on in the economy today and then decide whether to buy or sell stocks based on it.&#8221;  <em>Warren Buffett, CNBC Town Hall Event at Columbia University, November 12, 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredinvesting.com/2010/02/10/best-year-for-stocks-since-1942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Lynch on Forecasts</title>
		<link>http://inspiredinvesting.com/2009/01/20/peter-lynch-on-forecasts/</link>
		<comments>http://inspiredinvesting.com/2009/01/20/peter-lynch-on-forecasts/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:01:00 +0000</pubDate>
		<dc:creator>Adam Zuercher</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://inspiredinvesting.com.s79084.gridserver.com/2009/01/20/peter-lynch-on-forecasts/</guid>
		<description><![CDATA[&#8220;There are 60,000 economists in the US, many of them employed full-time trying to forecast recessions and interest rates, and if they could do it successfully twice in a row, they&#8217;d all be millionaires by now.  Last time I checked they were all still working.&#8221;  -Peter Lynch]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;There are 60,000 economists in the US, many of them employed full-time trying to forecast recessions and interest rates, and if they could do it successfully twice in a row, they&#8217;d all be millionaires by now.  Last time I checked they were all still working.&#8221;  -<a href="http://en.wikipedia.org/wiki/Peter_Lynch">Peter Lynch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredinvesting.com/2009/01/20/peter-lynch-on-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwork Your Competition</title>
		<link>http://inspiredinvesting.com/2008/08/07/outwork-your-competition/</link>
		<comments>http://inspiredinvesting.com/2008/08/07/outwork-your-competition/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:50:00 +0000</pubDate>
		<dc:creator>Adam Zuercher</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://inspiredinvesting.com.s79084.gridserver.com/2008/08/07/outwork-your-competition/</guid>
		<description><![CDATA[Earlier this week I was talking to a friend who was about to speak to our local high school football team. The takeaway from his message was going to be that success requires an attitude that you will outwork your competition. Winners outwork their opponents. Not just on game day, but everyday. In order to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week I was talking to a friend who was about to speak to our local high school football team.  The takeaway from his message was going to be that <strong>success requires an attitude that you will outwork your competition</strong>.  Winners outwork their opponents.  Not just on game day, but everyday.  In order to be the best football team in the conference every player on the team must come to each practice 100% committed to outworking the opponent.  Success takes work.  Hard work produces winners.</p>
<p>As I thought about this I realized how similar this philosophy is to investing.  I was reminded of what <a href="http://en.wikipedia.org/wiki/William_O">William O&#8217;Neil</a> said in his book, <em><a href="http://www.amazon.com/gp/product/0071614133?ie=UTF8&amp;tag=adamzuercom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0071614133" target="_blank">How to Make Money in Stocks</a></em>:</p>
<blockquote><p>Many long evenings of study led to precise rules, disciplines, and a plan that finally worked.  Luck had nothing to do with it; it was persistence and hard work.  You can&#8217;t expect to watch television, drink beer every night, or party with all your friends and still find the answers to something as complex as the stock market or the American economy.  In America, anyone can do anything by working at it.  If you get discouraged, don&#8217;t ever give up.  Go back and put in some detailed extra effort.  It&#8217;s always the study and learning time you put in after nine to five, Monday through Friday, that ultimately makes the difference between winning and reaching your goals or missing out on truly great (and profitable!) opportunities.</p></blockquote>
<p>This is great advice from two people whom I highly respect.  You can&#8217;t expect to succeed with your investments without doing your homework.  To truly understand the markets and to exploit trends you&#8217;ve got to do some work.  Spend some time reading how others have been successful.  Study charts, price action, and company fundamentals.  Learn what works and what doesn&#8217;t.  And most importantly, be sure you understand what NOT to do.  Have a plan and set some rules regarding buying, selling, and risk management.</p>
<p>Sound overwhelming? Don&#8217;t have the time or desire to do the work? That&#8217;s fine. <a href="http://www.ffsllc.com/">My firm</a> can do it for you. <a href="http://www.ffsllc.com/AVP/ContactUs/?_nr=5">Contact us </a>to see how we might be able to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredinvesting.com/2008/08/07/outwork-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
